Double and tripple chain routes
Double chain route dimensions
Dimensions (mm) | Chain type | ||||
a | b | c | d | e | |
590 | 444 | 1024 | 960 | 500 | 18 x 64 / 15 x 2 |
690 | 544 | 1024 | 960 | 600 | 18 x 64 / 15 x 2 |
410 | 266 | 1024 | 960 | 320 | 18 x 64 / 15 x 2 |
410 | 300 | 799 | 749 | 350 | 14 x 50 / 15 x 2 |
Tripple chain route dimensions
Dimensions (mm) | Chain type | ||||
a | b | c | d | e | |
690 | 444 | 1024 | 960 | 300 | 18 x 64 / 15 x 3 |
590 | 444 | 1024 | 960 | 250 | 18 x 64 / 15 x 3 |